Aquinas Records
SEASON |
LEAGUE |
OVERALL |
PLACE |
DIV |
TOP |
G-A-PTS |
COACH |
| 68-69 | 5-4-1 | (7-5-1) | 2nd-F | MikeSkivington | 18-14-32* | Fr. Jack Spratt | |
| 69-70 | 3-5-2 | (3-6-3) | 5th | Mike Gotham | 3-2-5 | Fr. Jack Spratt | |
| 70-71 | 12-1-1 | (14-1-1) | 1st-P | Mark Viedemer | 12-5-17 | Jim Webster | |
| 71-72 | 13-2-1 | (14-3-1) | 2nd-F | Ray Whitmore | 13-7-20 | Jim Webster | |
| 72-73 | 12-2-1 | (13-3-1) | 1st-F | N | Ray Whitmore | 23-19-42 | Bill Quinlan |
| 73-74 | 12-3-0 | (12-4-0) | 1st | N | Wayne Rood | 27-12-39* | Bill Quinlan |
| 74-75 | 11-2-2 | (14-2-2) | 1st-P | N | Wayne Rood | 37-13-50 | Bill Lukaszonas |
| 75-76 | 15-1-0 | (17-1-1) | 1st+ | N | Terry Rood | 19-25-44 | Bill Lukaszonas |
| 76-77 | 6-8-2 | (6-9-2) | 3rd | N | Terry Rood | 29-22-51* | Bill Lukaszonas |
| 77-78 | 4-12-0 | (5-13-0) | 5th | N | Dave Copeland | 7-8-15 | Bill Lukaszonas |
| 78-79 | 8-11-1 | (9-12-1) | 8th | Todd Dawes | 8-16-24 | Rick Allen | |
| 79-80 | 12-4-2 | (14-6-2) | 3rd | N | Todd Dawes | 13-16-29 | Rick Allen |
| 80-81 | 10-7-2 | (11-8-2) | 3rd | N | Mike Saba | 14-17-31 | Allen/Stephan |
| 81-82 | 12-6-0 | (13-8-0) | 3rd | N | Dave Albee | 19-23-42 | Dr. Wm. Stephan |
| 82-83 | 5-9-4 | (5-11-4) | 5th | 2 | Kevin Palcic | 17-8-25 | Dr. Wm. Stephan |
| 83-84 | 10-6-2 | (10-8-2) | 1st | 2 | Joe Buttons | 16-17-33 | Mark Wiedemer |
| 84-85 | 5-11-2 | (5-14-2) | 3rd | 3 | Gary Barsell | 20-21-41 | Mark Wiedemer |
| 85-86 | 9-7-2 | (10-10-2) | 5th | 1 | Jim Kartes | 18-22-40 | Mike Nuccitelli |
| 86-87 | 8-10-0 | (9-12-0) | 6th | 1 | Gary Barsell | 29-19-43 | Mike Nuccitelli |
| 87-88 | 15-2-1 | (20-4-1) | 1st-V | 1 | Rick Alloco | 25-18-38 | Rich Gamble |
| 88-89 | 18-0-1 | (21-3-0) | 1st-F-L | 1 | Chris Fess | 51-19-70# | Rich Gamble |
| 89-90 | 12-5-1 | (17-7-1) | 3rd-V-S | 1 | Dave Perrotta | 27-13-40# | Dave Montgomery |
| 90-91 | 15-1-2 | (17-2-2) | 1st | 1 | Grady Monks | 20-34-54# | Dave Montgomery |
| 91-92 | 16-2-0 | (21-3-0) | 1st-V-S | 1 | Grady Monks | 28-38-66 | Dave Montgomery |
| 92-93 | 14-2-0 | (20-3-2) | 1st-V-S | 1 | Jeremy Giordano | 27-17-41 | Dave Montgomery |
| 93-94 | 11-4-0 | (13-9-0) | 1st | 1 | Dennis Annechino | 6-21-27 | Dave Montgomery |
| 94-95 | 5-11-2 | 6-15-2 | 6th | 1 | Mike Corey | 15-9-24 | Dave Montgomery |
| 95-96 | 5-6-5 | 9-11-5 | 6th | 1 | Jason Gurnett | 10-16-26 | Dave Montgomery |
| 96-97 | 10-7-1 | 16-9-1 | 3rd-V | 1 | Sean Corcoran | 17-18-35 | Dave Montgomery |
| 97-98 | 7-2-1 | 19-6-2 | 2nd-V-SC | 1 | David Nuccitelli Lou Ferrari |
24-23-47 25-22-47 |
Dave Montgomery |
| 98-99 | 8-1-2 | 9-3-4 | 2nd-V-SC | 1 | David Nuccitelli | 21-32-53 | Grady Monks |
| 99-00 | 10-2-0 | 17-6-2 | 2nd-V | 2 | Rob Giabrone | 31-29-60 | Grady Monks |
| 00-01 | 9-3-0 | 20-7-0 | 2nd-V | 2 | Brian Collins | 26-26-52 | Grady Monks |
| 01-02 | 14-0-0 | 19-8-1 | 1st-V-S | 2 | Mario Nucci | 24-39-63 | Grady Monks |
| 02-03 | 12-0-2 | 19-4-2 | 1st | 2 | Vinnie Nucci | 27-31-58 | Grady Monks |
| 03-04 | 12-0-0 | 16-6-0 | 1st | 2 | Vinnie Nucci | 27-21-48 | Chris Schultz |
| 04-05 | 11-2-1 | 14-4-2 | 2nd | 1 | Mike Cerasoli | 20-15-35 | Chris Schultz |
| 05-06 | 10-2-0 | 22-4-1 | 1st-V-S | 1 | Billy Lemen | 17-19-36 | Chris Schultz |
| 06-07 | 11-1-2 | 20-3-2 | 1st-V-S | 1 | Billy Lemen | 25-16-41 | Steve Chinappi |
Total League Record: 408-166-47 |
Total Overall Record: 561-256-58 |
| Single Season Scoring Records: (Regular Season League Games Only) |
Career Scoring Records: (Regular Season League Games Only) |
|||
| Goals: 51 | Chris Fess** 1988-89 | Goals: 101 | Wayne Rood | |
| Assists: 38 | Grady Monks 1991-92 | Assists: 100 | Grady Monks | |
| Points: 70 | Chris Fess 1988-89 | Points: 161 | Grady Monks | |
| V | Section V Champions | ** | League Record | |
| # | Top Scorer in Division 1 | * | League's Top Scorer | |
| L | Lost "At-Large" Qualifying Game in State Tournment | + | Playoff Co-Champions with Sutherland | |
| S | State Tournament Semifinalists | P | Playoff Champions | |
| SC | State Champs | -F | Playoff Finalists |