2008 - 2009 Statistics

NO NAME GOALS ASSISTS TOTAL PTS GAMES
2 JEFF SARACENI 1 1 2 26
3 BERNIE GAUTHIER 6 25 31 26
4 JOHN DiMARTINO 1 2 3 21
5 TAYLOR CARMOLA 3 8 11 26
6 ANTHONY STARNINO 20 20 40 21
7 TIM YOUNG 3 2 5 26
8 LOGAN GAGNIER 0 4 4 24
9 RYAN DOHERTY 0 1 1 26
10 ETHAN ROSS 0 2 2 26
12 KYLE MORABITO 3 3 6 25
14 JAKE VOGL 4 8 12 24
15 BOB LORENTZ 1 1 2 26
16 DAVID POPHAM 0 0 0 25
17 TYLER EDWARDS 8 12 20 25
18 RYAN O'SHEA 2 1 3 20
19 COLBY SPOONER 3 6 9 26
20 JORDAN WINNICKI 11 10 21 26
21 JEFF HACKSHAW 0 2 2 26
22 CAMERON CORSARO 5 4 9 24
24 NICK MONTINARELLI 1 1 2 26
25 JOE SNOOK 0 0 0 26
26 SEAN HICKEY 3 7 10 22

 

NO GOALTENDERS GAMES GA SHOTS SAVES SAVE PCT
1 CHRIS MARASA 0 0 0 0 0
30 JOHN EADIE 2.38 6 43 37 86
33 PETER DOHR 23.62 59 490 431 88
Web Hosting Companies