2004-2005 Statistics

NO
NAME GOALS ASSISTS TOTAL PTS
2 CHRIS LACEK 9 9 18
3 JARED LANCTOT 1 3 4
4 ANDREW GUZYLAK 0 0 0
5 MARK MOUSSO 0 0 0
6 RAFFAELE PARISI 2 4 6
7 ANDREW SCHMIDT 6 13 19
8 PHIL MARTELLO 1 1 2
9 STEVEN CHINAPPI 0 1 1
10 JOHN MOUSSO 3 6 9
12 MIKE GARBARINO 2 3 5
14 ERIC WILSON 10 6 16
15 CHRIS KOKKINIS 4 1 5
16 JASON LaSHOMB 1 5 6
17 JOE MEYER 0 2 2
18 STEVE POPHAM 7 6 13
19 MIKE MENDOLERA 0 2 2
20 KEVIN PERROTTA 1 3 4
21 MIKE CERASOLI 20 15 35
22 GRANT CORSARO 1 1 2
23 SEAN CARTER 2 5 7
24 MATT MONTINARELLI 0 1 1
25 RYAN EDWARDS 3 1 4
26 BILLY LEMEN 11 21 32
27 ROBERT DORNAN 2 13 15
28 GREG LANG 1 7 8

 

NO GOALTENDERS GAMES GA SHOTS SAVES SAVE PCT
1 BETH EBY 0.66 3 7 4 57.1
30 SCOTT MERTZ 17.66 37 373 336 90.1
33 MATT VON BARGEN 3.33 2 31 29 93.5
6 D.J.ALLEN 0.33 0 6 6 100
Website Builder